XT 3.78 C5 Portable Power Water pump, equipped with a HONDA engine.
| Range | AQUALINE SPECIALIST |
| Type liquid | Extremely heavily sedimented water pump |
| Suction diameter [mm] | 76 |
| Backflow diameter (mm) | 76 |
| Outflow maximum (L/min) | 1340 |
| Outlflow maximum (m3/h) | 80.40 |
| Lifting height (m) | 27 |
| Suction height (m) | 8 |
| Granulometry (mm) | 27 |
| Automatic priming | Yes |
| Fuel | Petrol |
| Tank (L) | 5.30 |
| 75% cons. (l/h) | 2 |
| 75% Autonomy (h) | 2.70 |
| Sound power level guaranteed LwA dB(A) | 110 |
| Acoustic pressure level @1m in dB(A) | 94 |
| Acoustic pressure level @7m in dB(A) | 80 |
| Engine brand | HONDA |
| Engine ref. | GX240_C5 |
| Distribution | O.H.V. |
| Start | Starter |
| Oil shutdown | Oui |
| Displacement (cm3) | 242 |
| Oil system capacity including filters (l) | 1.10 |
| Length (cm) | 69 |
| Width (cm) | 48.50 |
| Height (cm) | 53.20 |
| Dry Weight (kg) | 58 |
| Packaging type | Box |
| Length (cm) | 72 |
| Width (cm) | 52 |
| Height (cm) | 58 |
| Weight (kg) | 68.50 |
| Pallet type | 120/80 |
| Number of box by pallet | 4 |
| Pallet height (cm) | 129 |
| weight of the packaged Pallet (kg) | 284 |
| HONDA Professional Engine | |
| Easy acces to the turbine (without tools) | |
| Automatic priming | |
| Resistant pump-barrel | |
| Offeres accessories |
| Inlet filter | |
| Circlips | |
| Screw-on connectors | |
| User and maintenance manual |
| Réf. 2 | Description | |
|---|---|---|
![]() |
RHO | Cover for SDMO 's generating sets, welding sets and water pumps |
![]() |
R12 | Piping kit for 3 water pumps made up of 5 m suction + 25 m lift. |
![]() |
R14 | Rapid connections kit for 3 water pumps. |