TRASH 3 C5 Portable Power Water pump, equipped with a KOHLER engine.
| Range | AQUALINE SPECIALIST |
| Type liquid | Extremely heavily sedimented water pump |
| Suction diameter [mm] | 76 |
| Backflow diameter (mm) | 76 |
| Outflow maximum (L/min) | 1083.33 |
| Outlflow maximum (m3/h) | 65 |
| Lifting height (m) | 25 |
| Suction height (m) | 8 |
| Granulometry (mm) | 20 |
| Automatic priming | Yes |
| Fuel | Diesel Fuel |
| Tank (L) | 4.30 |
| 75% cons. (l/h) | 1.40 |
| 75% Autonomy (h) | 3.10 |
| Sound power level guaranteed LwA dB(A) | 110 |
| Acoustic pressure level @1m in dB(A) | 95 |
| Acoustic pressure level @7m in dB(A) | 81 |
| Engine brand | KOHLER |
| Engine ref. | KD350_C5 |
| Distribution | Diesel O.H.V. |
| Start | Starter |
| Oil shutdown | Non |
| Displacement (cm3) | 349 |
| Oil system capacity including filters (l) | 1.20 |
| Length (cm) | 71.50 |
| Width (cm) | 57 |
| Height (cm) | 59 |
| Dry Weight (kg) | 67 |
| Packaging type | Box |
| Length (cm) | 73 |
| Width (cm) | 58 |
| Height (cm) | 59.50 |
| Weight (kg) | 79 |
| Pallet type | 120/80 |
| Number of box by pallet | 4 |
| Pallet height (cm) | 132 |
| weight of the packaged Pallet (kg) | 326 |
| KOHLER air-cooled industrial engine | |
| Resistant pump-barrel | |
| Automatic priming | |
| Easy acces to the turbine | |
| Offeres accessories |
| Inlet filter | |
| Circlips | |
| Fast connections | |
| User and maintenance manual |
| Réf. 2 | Description | |
|---|---|---|
![]() |
RKB2 | Trolley kit for the generating sets superior to 6kW |
![]() |
RH1 | Cover for SDMO 's generating sets, welding sets and water pumps |
![]() |
R12 | Piping kit for 3 water pumps made up of 5 m suction + 25 m lift. |