TR 3.60 C5 Portable Power Water pump, equipped with a HONDA engine.
| Range | AQUALINE INTENS |
| Type liquid | Heavily sedimented water pump |
| Suction diameter [mm] | 76 |
| Backflow diameter (mm) | 76 |
| Outflow maximum (L/min) | 900 |
| Outlflow maximum (m3/h) | 54 |
| Lifting height (m) | 26 |
| Suction height (m) | 8 |
| Granulometry (mm) | 8 |
| Automatic priming | Yes |
| Fuel | Petrol |
| Tank (L) | 3.10 |
| 75% cons. (l/h) | 0.90 |
| 75% Autonomy (h) | 3.40 |
| Sound power level guaranteed LwA dB(A) | 105 |
| Acoustic pressure level @1m in dB(A) | 91 |
| Acoustic pressure level @7m in dB(A) | 76 |
| Engine brand | HONDA |
| Engine ref. | GX160_C5 |
| Distribution | O.H.V. |
| Start | Starter |
| Oil shutdown | Oui |
| Displacement (cm3) | 163 |
| Oil system capacity including filters (l) | 0.60 |
| Length (cm) | 50.50 |
| Width (cm) | 39.80 |
| Height (cm) | 46.60 |
| Dry Weight (kg) | 29 |
| Packaging type | Box |
| Length (cm) | 51.50 |
| Width (cm) | 42 |
| Height (cm) | 48 |
| Weight (kg) | 34.50 |
| Pallet type | 120/80 |
| Number of box by pallet | 12 |
| Pallet height (cm) | 157 |
| weight of the packaged Pallet (kg) | 424 |
| HONDA Professional Engine | |
| Resistant pump-barrel | |
| Automatic priming | |
| Easy acces to the turbine | |
| Offeres accessories |
| Inlet filter | |
| Circlips | |
| Screw-on connectors | |
| User and maintenance manual |
| Réf. 2 | Description | |
|---|---|---|
![]() |
RBH1 | Box of 24 o.5L cans of oil or 20 1 L cans of oil (SAE 15W40) |
![]() |
RBH0-5 | Box of 24 0.5L cans of oil or 20 1 L cans of oil (SAE 15W40). |
![]() |
RHO | Cover for SDMO 's generating sets, welding sets and water pumps |
![]() |
R12 | Piping kit for 3 water pumps made up of 5 m suction + 25 m lift. |
![]() |
R14 | Rapid connections kit for 3 water pumps. |