PERFORM 4500 TB UK Portable Power Generating set, equipped with KOHLER engine.
Range | PERFORM |
Frequency (Hz) | 50 Hz |
Max power (kW) | 4 |
Nominal voltage (V) | 230 |
Number of Phase | Single phase |
Fuel | Petrol |
Tank (L) | 7.30 |
75% cons. (l/h) | 1.70 |
75% Autonomy (h) | 4.30 |
Sound power level guaranteed LwA dB(A) | 96 |
Acoustic pressure level @1m in dB(A) | 83 |
Acoustic pressure level @7m in dB(A) | 68 |
Engine brand | KOHLER |
Engine ref. | CH395 |
Distribution | O.H.V. |
Start | Starter |
Oil shutdown | Oui |
Displacement (cm3) | 277 |
Oil system capacity including filters (L) | 1.10 |
Technology | Brushless |
AVR Regulation | No |
Indication of protection | IP 23 |
Insulation class | H |
Plug type UK | 1 115V 16A socket - circuit breaker + 1 115V 32A socket - circuit breaker + 1 230V 16A socket - circuit breaker |
Length (cm) | 71 |
Width (cm) | 55.50 |
Height (cm) | 49 |
Dry Weight (kg) | 62 |
Packaging type | Box |
Length (cm) | 73 |
Width (cm) | 55 |
Height (cm) | 49.50 |
Weight (kg) | 64 |
Pallet type | 120/80 |
Number of box by pallet | 6 |
Pallet height (cm) | 162 |
weight of the packaged Pallet (kg) | 394 |
Entire group guaranteed 3 years | |
KOHLER air-cooled industrial engine | |
Compact frame with protection panels against shocks | |
Good value for money | |
Starting up facilitated thanks to the summer/winter positions |
Funnel | |
User and maintenance manual | |
Floor maintaining slot | |
Ergonomic handle grip |
Réf. 2 | Description | |
---|---|---|
![]() |
RKB1HD | Trolley kit for the generating sets of 6kW or below |
![]() |
RKS2 | Maintenance kit for KOHLER CH395 and CH440 engines. |
![]() |
RH1 | Cover for SDMO 's generating sets, welding sets and water pumps |
![]() |
RLIFT | Central lifting yoke |