Range | INDUSTRIAL |
Frequency (Hz) | 50 Hz |
Voltage (V) | 400/230 |
Standard Control Panel | APM303 |
Voltage (V) | 400/230 |
Power ESP (kWe) | 9.60 |
Power ESP (kVA) | 12 |
Power PRP (kWe) | 8.73 |
Power PRP (kVA) | 10.91 |
Intensity (A) | 17 |
Engine brand | KOHLER KDI |
Engine ref. | KDW1404 |
Air inlet system | Atmo |
Cylinders configuration | L |
Number of cylinders | 4 |
Displacement (l) | 1.37 |
Bore (mm) | 75 |
Stroke (mm) | 77.60 |
Compression ratio | 22,8 : 1 |
Speed (RPM) | 1500 |
Pistons speed (m/s) | 3.88 |
Maximum stand-by power at rated RPM (kW) | 11 |
Frequency regulation, steady state (%) | +/- 2.5% |
Governor type | Mechanical |
Fuel consumption 75% PRP load (l/h) | 0 |
Oil system capacity including filters (l) | 3.30 |
Oil consumption 100% ESP 50Hz (l/h) | 0.06 |
Alternator commercial brand | KOHLER |
Alternator ref. | KH00350T |
Voltage regulation at established rating (+/- %) | 1 |
Plug type 50 Hz | 1 230V 10/16A socket - circuit breaker + 1 230V 16A socket - circuit breaker + 1 400V 32A socket - circuit breaker + Residual Current Device 30 mA + APM303 |
Réf. 2 | Description | |
---|---|---|
![]() |
CA308 | ERR:not found in dict valeurs |
![]() |
VERSO-T | Automatic start up on lack of power (included engine preheating, battery charger, normal/back up reverser ) |
![]() |
RMS | Commisioning : compliance checks of the instalation, level controles, starting, no-load and load test, Instruction of the customer on the maintenance of the genset. |
![]() |
RAP | The adaptor for industrial sockets is used to connect 230-V appliances to the industrial socket. |
![]() |
RBH1 | Box of 24 o.5L cans of oil or 20 1 L cans of oil (SAE 15W40) |
![]() |
RBH0-5 | Box of 24 0.5L cans of oil or 20 1 L cans of oil (SAE 15W40). |
![]() |
RPM | Male plugs for all models made up of : 2 x 16 A/230 V, EEC17: 1 x 16A/230 V, 1 x 32A/230 V and 1 x 16A/400V |
![]() |
RPQ | For earthing your generator set. Galvanised 1 m long spike, supplied with 2 m of 10 mm² cable. |